ASTRO Solar Panels N7 605~630W 66 Bifacial Module
ASTRO Solar Panels N7 605~630W 66 Bifacial Module
The ASTRO Solar Panels N7 605~630W 66 Bifacial Module maximizes energy production by capturing sunlight on both sides, delivering high efficiency and increased power output. Its cutting-edge bifacial technology ensures optimal performance in diverse environments, making it a top choice for utility-scale and commercial projects. With enhanced durability and superior energy yield, it offers a competitive edge in solar power generation.
Mechanical Specifications
Parameter | Value |
Outer dimensions (L x W x H) | 2382 x 1134 x 30 mm |
Cell type | n-type mono-crystalline |
No. of cells | 132 (6*22) |
Frame technology | Aluminum, silver anodized |
Front/Back glass | 2.0+2.0 mm |
Cable length | Portrait: ( + )350 mm,( - )250 mm; Customized length |
Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
Max. mechanical test load | 5400 Pa (front)/2400 Pa (back) |
Connector type | HCB40 (Standard) / MC4-EVO2A (Optional) |
Module weight | 32.8 kg |
Weight of packing unit | 1231 kg |
Modules per 40' HQ container | 720 pcs |
Packing unit | 36 pcs / box |
Electrical Specifications (STC)
Parameter | 605 | 610 | 615 | 620 | 625 | 630 |
Rated output (Pmpp/Wp) | 605 | 610 | 615 | 620 | 625 | 630 |
Rated voltage (Vmpp/V) | 41.18 | 41.31 | 41.43 | 41.56 | 41.68 | 41.82 |
Rated current (Impp/A) | 14.69 | 14.77 | 14.84 | 14.91 | 14.98 | 15.05 |
Open circuit voltage (Voc/V) | 48.78 | 48.93 | 49.08 | 49.23 | 49.38 | 49.54 |
Short circuit current (Isc/A) | 15.97 | 16.06 | 16.14 | 16.22 | 16.3 | 16.38 |
Module efficiency (%) | 22.40% | 22.50% | 22.60% | 22.70% | 22.80% | 23.00% |
Electrical Specifications (NMOT)
Parameter | 455 | 458.7 | 462.5 | 465.2 | 470 | 473.8 |
Rated voltage (Vmpp/V) | 38.88 | 39.05 | 39.24 | 39.43 | 39.62 | 39.36 |
Rated current (Impp/A) | 11.8 | 12.02 | 12.15 | 12.3 | 12.47 | 12.57 |
Open circuit voltage (Voc/V) | 46.3 | 46.51 | 46.68 | 46.85 | 47.03 | 47.18 |
Short circuit current (Isc/A) | 12.31 | 12.44 | 12.57 | 12.68 | 12.8 | 12.9 |
Curve
Electrical Specifications (Integrated Power)
Power Gain | Pmpp (Wp) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) |
5% | 635 | 41.43 | 15.3 | 48.89 | 16.83 |
10% | 640 | 41.43 | 15.55 | 48.89 | 16.83 |
15% | 645 | 41.43 | 15.8 | 48.89 | 17.08 |
20% | 650 | 41.43 | 16.05 | 48.89 | 17.33 |
25% | 655 | 41.43 | 16.3 | 48.89 | 17.58 |
Temperature Ratings (STC)
Parameter | Value |
Temperature coefficient (Pmpp) | -0.29%/°C |
Temperature coefficient (Voc) | -0.25%/°C |
Temperature coefficient (Isc) | +0.04%/°C |
Operating Parameters
Parameter | Value |
Number of diodes | 3 |
Junction box IP rating | IP68 |
Max series fuse rating | 30A |
Nominal module operating temp. | 41 ± 2°C |
Max system voltage (IEC/UL) | 1500V |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.