INVT XG 3-15KTR-S Household photovoltaic Single Phase On-Grid Solar Inverter 4.5-24KW
INVT XG 3-15KTR-S Household photovoltaic Single Phase On-Grid Solar Inverter 4.5-24KW
The INVT XG 3-15KTR-S Industry and Commerce Three Phase On-Grid Solar Inverter is a high-performance solution designed for industrial and commercial solar applications. With a power output range of 4.5 kW to 24 kW, this inverter is engineered to maximize energy efficiency and deliver reliable performance in diverse operating conditions.
XG3KTR-S | XG4KTR-S | XG5KTR-S | XG6KTR-S | XG8KTR-S | XG9KTR-S | XG10KTR-S | XG11KTR-S | XG12KTR-S | XG15KTR1-S | |
Input (DC) | ||||||||||
Max. Input Power | 4.8kW | 6.4kW | 8kW | 9.6kW | 12.8kW | 14.4kW | 16kW | 17.6kW | 19.2kW | 24kW |
Max. Input Voltage | 1100V | |||||||||
Start Voltage | 200V | |||||||||
Rated Input Voltage | 600V | |||||||||
MPPT Voltage Range | 180V ~ 1000V | |||||||||
Number of MPP Trackers / String per MPPT | 2 / 1 | |||||||||
Max. Current per MPPT | 18A | |||||||||
Max. Short Circuit Current per MPPT | 25A | |||||||||
Output (AC) | ||||||||||
Max. Output Current | 4.8A | 6.4A | 8A | 9.6A | 12.8A | 14.4A | 15.9A | 17.5A | 19.1A | 23.9A |
Rated Output Power | 3kW | 4kW | 5kW | 6kW | 8kW | 9kW | 10kW | 11kW | 12kW | 15kW |
Max. Output Power | 3.3kVA | 4.4kVA | 5.5kVA | 6.6kVA | 8.8kVA | 9.9kVA | 11kVA | 12.1kVA | 13.2kVA | 16.5kVA |
Rated Grid Frequency | 50Hz / 60Hz | |||||||||
Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE | |||||||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||||||
THDi | <3% (Rated Power) | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 98.40% | 98.70% | ||||||||
European Efficiency | 98.30% | 98.50% | ||||||||
MPPT Efficiency | 99.90% | |||||||||
Protection | ||||||||||
DC reverse polarity protection | Yes | |||||||||
Anti-islanding protection | Yes | |||||||||
AC short circuit protection | Yes | |||||||||
Residual current monitoring unit | Yes | |||||||||
Insulation resistance monitoring | Yes | |||||||||
Ground fault monitoring | Yes | |||||||||
Grid monitoring | Yes | |||||||||
Surge protection | Type II | |||||||||
AFCI protection | Optional | |||||||||
Communication | ||||||||||
Display | LCD / LED+App | |||||||||
Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
|||||||||
Standard Compliance | ||||||||||
Certification | NB/T 32004, IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, IEC 60068, IEC 61683 VDE 4105, NC RfG, C10/C11, NRS 097-2-1, CEI 0-21, UNE217001, UNE217002, RD647, NTS, BIS, ABNT |
|||||||||
General Data | ||||||||||
Dimensions (W x H x D) | 481 x 390 x 190 mm | |||||||||
Weight | 12kg | 13.5kg | ||||||||
Operating Temperature Range | -30°C ~ +60°C | |||||||||
Cooling Method | Natural | Smart Cooling | ||||||||
Protection Degree | IP66 | |||||||||
Max. Operating Altitude | 4000m | |||||||||
Relative Humidity | 0 ~ 100% | |||||||||
Topology | Transformerless | |||||||||
Night Power Consumption | <1W |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.