SUNTECH Solar Panels 620-640W HALF-CELL N-Type TOPCon Glass-Glass BIFACIAL MODULE
SUNTECH Solar Panels 620-640W HALF-CELL N-Type TOPCon Glass-Glass BIFACIAL MODULE
The SUNTECH Solar 620-640W Half-Cell N-Type TOPCon Glass-Glass Bifacial Module delivers high efficiency and dual-sided power generation, maximizing energy output. Its glass-glass design enhances durability, making it highly resistant to environmental stresses and ideal for long-term performance.
Mechanical Characteristics
Solar Cell | N-type monocrystalline silicon |
Number of Cells | 156 (6x26) |
Dimensions | 2465 x 1134 x 35 mm (97 x 44.6 x 1.4 inches) |
Weight | 35.1 kg (77.4 lbs) |
Front/Back Glass | 2.0 mm (0.079 + 0.079 inches) semi-tempered glass |
Output Cables | 4.0 mm2, (-) 350 mm and (+) 160 mm in length or customized length |
Junction Box | IP68 rated with 3 bypass diodes |
Max System Voltage | 1500 V DC (IEC) |
Power Tolerance | 0 ~ +5 W |
Max Series Fuse Rating | 30 A |
Frame | Anodized aluminum alloy |
Bifaciality Factor | 80% ± 5% |
Packing Configuration | 31 pieces per pallet, 496 pieces per container (40' HC), pallet weight: 1145 kg |
Operating Module Temperature | -40 °C to +85 °C |
Connectors | STP-XC4 or customized connectors |
Electrical Characteristics
Module Type | STC Power (Pmax) [W] | NMOT Power (Pmax) [W] | Vmp [V] | Imp [A] | Voc [V] | Isc [A] | Module Efficiency [%] |
STP640S-C78/Nsh+ | 640 | 489 | 46.16 | 13.63 | 56.18 | 14.47 | 22.9 |
STP635S-C78/Nsh+ | 635 | 486 | 46.06 | 13.71 | 56.43 | 14.68 | 22.7 |
STP630S-C78/Nsh+ | 630 | 482 | 45.96 | 13.8 | 56.4 | 14.84 | 22.5 |
STP625S-C78/Nsh+ | 625 | 478 | 45.86 | 13.88 | 56.53 | 15 | 22.4 |
STP620S-C78/Nsh+ | 620 | 474 | 45.66 | 13.93 | 56.4 | 15.15 | 22.2 |
Different Rearside Power Gain
Rear-side Gain | Maximum Power at STC (Pmax) [W] | Vmp [V] | Imp [A] | Voc [V] | Isc [A] | Module Efficiency [%] |
5% Gain | 662 | 45.96 | 14.4 | 55.88 | 15.12 | 23.6 |
15% Gain | 725 | 45.96 | 15.8 | 55.88 | 16.56 | 25.9 |
25% Gain | 787 | 45.96 | 17.14 | 55.88 | 17.68 | 28.1 |
Graphs Current-Voltage & Power-Voltage (630W)
Temperature Characteristics
Parameter | Value |
Nominal Module Operating Temperature | 42 ± 2 °C |
Temperature Coefficient of Pmax | -0.29% / °C |
Temperature Coefficient of Voc | -0.25% / °C |
Temperature Coefficient of Isc | +0.046% / °C |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.