Risen Solar Panels TITAN prec 132 Monofacial Module 655-675W
Risen Solar Panels TITAN prec 132 Monofacial Module 655-675W
The Risen Solar Panels TITAN prec 132 Monofacial Module 655-675W delivers outstanding power output and efficiency, ideal for large-scale solar installations. Featuring advanced monofacial technology and superior thermal performance, it ensures consistent energy production even in high-temperature conditions. Its high durability and performance make it a cost-effective and reliable solution for maximizing solar energy yield.
Electrical Data (STC)
Model Number | RSM132-655M | RSM132-660M | RSM132-665M | RSM132-670M | RSM132-675M |
Rated Power in Watts - Pmax(Wp) | 655 | 660 | 665 | 670 | 675 |
Open Circuit Voltage - Voc (V) | 45.55 | 45.65 | 45.75 | 45.85 | 45.95 |
Short Circuit Current - Isc (A) | 18.28 | 18.35 | 18.42 | 18.49 | 18.56 |
Maximum Power Voltage - Vmpp (V) | 37.57 | 37.67 | 37.77 | 37.87 | 37.97 |
Maximum Power Current - Impp (A) | 17.27 | 17.31 | 17.35 | 17.4 | 17.45 |
Module Efficiency (%) | 21.00% | 21.20% | 21.30% | 21.50% | 21.60% |
Electrical Data (NMOT)
Model Number | RSM132-655M | RSM132-660M | RSM132-665M | RSM132-670M | RSM132-675M |
Nominal Power - Pmax(Wp) | 503.8 | 508.3 | 511.7 | 515.2 | 518.6 |
Open Circuit Voltage - Voc (V) | 43.36 | 43.46 | 43.56 | 43.66 | 43.76 |
Short Circuit Current - Isc (A) | 14.73 | 14.79 | 14.85 | 14.91 | 14.97 |
Maximum Power Voltage - Vmpp (V) | 35.33 | 35.43 | 35.53 | 35.63 | 35.73 |
Maximum Power Current - Impp (A) | 14.26 | 14.31 | 14.35 | 14.4 | 14.45 |
MECHANICAL DATA
Specification | Details |
Solar Cells | Monocrystalline |
Cell Configuration | 132 cells (6×11+6×11) |
Module Dimensions | 2384×1303×35mm |
Weight | 35kg |
Superstrate | High Transmission, Low Iron, Tempered ARC Glass |
Substrate | White Back-sheet |
Frame | High Strength Alloy Steel |
J-Box | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Cables | 4.0mm², Positive (+)350mm, Negative (-)230mm (Connector Included) or customized length |
Connector | Risen Twinsel PV-SY02, IP68 |
Temperature & Maximum Ratings
Parameter | Value |
Nominal Module Operating Temperature (NMOT) | 44°C ±2°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of Isc | +0.04%/°C |
Temperature Coefficient of Pmax | -0.34%/°C |
Operating Temperature Range | -40°C ~ +85°C |
Maximum System Voltage | 1500VDC |
Max. Series Fuse Rating | 30A |
Limiting Reverse Current | 30A |
PACKAGING CONFIGURATION
Specification | Details |
Number of Modules per Container | 40ft(HQ) |
Number of Modules per Pallet | 31 |
Number of Pallets per Container | 18 |
Packaging Box Dimensions (L×W×H) | 1129×1130×2520mm |
Box Gross Weight | 1129kg |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.