INVT iMars XG 50-70KTR Industry and CommerceThree Phase On-Grid Solar Inverter 80-110KW
INVT iMars XG 50-70KTR Industry and CommerceThree Phase On-Grid Solar Inverter 80-110KW
iMars XG 50-70KTR three-phase on-grid solar inverters have high power density and are equipped with one-stop intelligent data management platform to provide flexible and efficient solutions for industrial and commercial power stations, poverty alleviation power stations and ground power stations.
XG50KTR | XG50KTRL | iMars XG60KTR | XG60KTRL | XG66KTRL | XG70KTRL | |
Input (DC) | ||||||
Max. Input Power | 80kW | 96kW | 105.6kW | 112kW | ||
Max. Input Voltage | 1100V | |||||
Start Voltage | 250V | |||||
Rated Input Voltage | 600V | 700V | ||||
Full-load MPP Voltage Range | 520V ~ 850V | 600V ~ 850V | ||||
MPPT Voltage Range | 200V ~ 1000V | |||||
Number of MPP Trackers | 4 | |||||
Number of string per MPPT | 3 / 2 / 3 / 2 | 3 / 3 / 3 / 3 | ||||
Max. Current per MPPT | 39A / 26A / 39A / 26A | 39A | ||||
Max. Short Circuit Current per MPPT | 48A / 32A / 48A / 32A | 48A | ||||
Output (AC) | ||||||
Max. Output Current | 79.7A | 66.2A | 95.6A | 79.4A | 87.4A | 92.6A |
Rated Output Power | 50kW | 60kW | 66kW | 70kW | ||
Max. Output Power | 55kVA | 66kVA | 72.6kVA | 77kVA | ||
Rated Grid Frequency | 50Hz / 60Hz | |||||
Rated Grid Voltage | 230Vac / 400Vac | 277Vac / 480Vac | 230Vac / 400Vac | 277Vac / 480Vac | ||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||
THDi | <3% (Rated Power) | |||||
Efficiency | ||||||
Max. Efficiency | 98.70% | 98.80% | ||||
European Efficiency | 98.40% | 98.50% | ||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
DC reverse polarity protection | Yes | |||||
Anti-islanding protection | Yes | |||||
AC short circuit protection | Yes | |||||
Residual current monitoring unit | Yes | |||||
Insulation resistance monitoring | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
PV string monitoring | Yes | |||||
Surge protection | Type II | |||||
AFCI protection | Optional | |||||
Communication | ||||||
Display | LCD / LED+APP | |||||
Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
|||||
Standard Compliance | ||||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116, CEI 0-21,CEI 0-16, C10/C11, VDE 4105, VDE 0124, G99, RD244, UNE217001, UNE217002, NC RfG, NRS097-2-1, NB/T 32004, BIS |
|||||
General Data | ||||||
Dimensions (W x H x D) | 650 x 450 x 260 mm | |||||
Weight | 50kg | |||||
Operating Temperature Range | -30°C ~ +60°C | |||||
Cooling Method | Smart Cooling | |||||
Protection Degree | IP66 | |||||
Max. Operating Altitude | 4000m | |||||
Relative Humidity | 0 ~ 100% | |||||
Topology | Transformerless | |||||
Night Power Consumption | <1W |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.