INVT XG 100-136KTR Industry and Commerce Three Phase On-Grid Solar Inverter 150-160KW
INVT XG 100-136KTR Industry and Commerce Three Phase On-Grid Solar Inverter 150-160KW
XG 100-136KTR three-phase on-grid solar inverters have high power density and are equipped with one-stop intelligent data management platform to provide flexible and efficient solutions for larger industrial and commercial power stations, large poverty alleviation power stations and large ground power stations.
XG100KTR-F | XG110KTR-F | XG136KTR-LF | XG136KTR-XF | |
Input (DC) | ||||
MaxSpecification. Input Power | 150kW | 160kW | ||
Max. Input Voltage | 1100V | |||
Start Voltage | 250V | |||
Rated Input Voltage | 620V | 730V | 780V | |
Full-load MPP Voltage Range | 530V ~ 850V | 560V ~ 850V | ||
MPPT Voltage Range | 180V ~ 1000V | |||
Number of MPP Trackers | 9 | 10 | 12 | |
Number of String per MPPT | 2 | |||
Max. Current per MPPT | 30A | |||
Max. Short Circuit Current per MPPT | 40A | |||
Output (AC) | ||||
Max. Output Current | 158.8A | 174.6A | 160.4A | |
Rated Output Power | 100kW | 110kW | 136kW | |
Max. Output Power | 110kVA | 121kVA | 150kVA | |
Rated Grid Frequency | 50Hz / 60Hz | |||
Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE, 3L / PE | 277Vac / 480Vac, 3L / N / PE, 3L / PE | 311Vac / 540Vac, 3L / N / PE, 3L / PE | |
Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||
THDi | <3% (Rated Power) | |||
Efficiency | ||||
Max. Efficiency | 98.70% | |||
European Efficiency | 98.50% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
DC reverse polarity protection | Yes | |||
Anti-islanding protection | Yes | |||
AC short circuit protection | Yes | |||
Residual current monitoring unit | Yes | |||
Insulation resistance monitoring | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
PV string monitoring | Yes | |||
Surge protection | Type II | |||
AFCI protection | Optional | |||
Communication | ||||
Display | LCD / LED+App | |||
Communication | Standard:RS485 Optional:WiFi / DRM / Bluetooth/Ethernet |
|||
Standard Compliance | ||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC/EN 61000-6-2/4, EN50549, IEC61727/IEC62116, CEI 0-21/CEI 0-16, C10/C11, VDE 4105, VDE 0124, G99, RD244, UNE217001, UNE217002, NC RfG, TOR Erzeuger, NRS097-2-1, NB/T 32004 |
|||
General Data | ||||
Dimensions (W x H x D) | 1050 x 660 x 330 mm | |||
Weight | 95kg | 98kg | 101kg | |
Operating Temperature Range | -30°C ~ +60°C | |||
Cooling Method | Smart forced air Cooling | |||
Protection Degree | IP66 | |||
Max. Operating Altitude | 4000m | |||
Relative Humidity | 0 ~ 100% | |||
Topology | Transformerless | |||
Night Power Consumption | <1W |
Company& Workshop
Xiamen Lianbang Technology Co., LTD is a forward-thinking provider of integrated low-carbon energy solutions. We specialize in energy development, offering a comprehensive range of services including design, investment, construction, operation and maintenance, as well as technical consulting. Our expertise spans the fields of integrated and distributed energy systems.
With years of rich experience in EPC (Engineering, Procurement, and Construction) general contracting for power and electromechanical engineering projects, we apply advanced technology and engineering management to green energy initiatives. This allows us to deliver full-service solutions that meet the diverse needs of our clients.
Package Information
In well protected carton or wooden box with pallets.
FAQ
Q : Can I have a sample order ?
A : Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q : What about the lead time?
A : Sample needs 3-5 days, mass production time needs 15~30 days for order quantity more than.
Q : Do you have any MOQ limit ?
A : For normal products, we provide low MOQ, 1pc for sample checking is available.
Q : What service we can offer ?
A : We provide free design services, installation technical guidance, and maintenance services.
Q : How do you ship the goods and how long does it take to arrive?
A : For small products, we usually ship by DHL, UPS, FedEx or TNT. It usually takes 7-15 days to arrive. For big orders, we usually ship by sea, it will take 7~30days to arrive, depend on distance.
Q : How to proceed an orders?
A : Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions. Thirdly customer confirms the samples and places deposit for formal order.